
Full contracts record, 2014–2026
Every contract, searchable and sortable. Over UGX 14 billion in verified value for government bodies, districts and international donors.
- UGX 14B+
- Verified Contract Value
- 25
- Total Contracts
- 7
- Government Bodies
- 2
- International NGOs
- 2026
- Latest Contract Year
- 12
- Years Contracting
Retaining Walls & Health Centre III Civil Works (UGIFT) Bukw819/Wrks/25-26/00010 | Bukwo District LG | 2025/26 | Prime |
3-Classroom Block, VIP Latrine, Shower & Dormitory FCA/UG/006/2024 | Finn Church Aid Uganda | 2024 | Prime |
Aninata P/S Storeyed Classroom Blocks with Office & Store — Karamoja WVU/WRKS/2023-2024/0040 (Lot 05) | World Vision Uganda | 2024 | Prime |
Acimi Classroom Blocks & Rehabilitation — Oyam–Kole Cluster WVU/WRKS/2023-2024/004 | World Vision Uganda | 2024 | Prime |
Dairy Exhibition Village — Jinja DDA/WRKS/2023-2024/00105 | Dairy Development Authority | 2023/24 | Prime |
Senendet Seed Secondary School — 3 Classroom Blocks, Admin, ICT/Library, Multipurpose, External Works & Sports Field Sub-contract: Trinity Technical Services Ltd (UGIFT/MoES arrangement) | Trinity Technical Services Ltd / Bukwo DLG | Jan 2023–Jun 2024 | Sub |
Protection Structures — Chebelat Primary School MOES/WRKS/21-22/00133 | Ministry of Education & Sports | 2022 | Prime |
Construction — Health Centre III & Renovation of Kapleko HC II | Kapchorwa Municipal Council | 2022 | Prime |
Construction of Registry at Kapchorwa Municipal | Kapchorwa Municipal Council | 2021/22 | Prime |
2 Classrooms — Kapchorwa Demonstration School KMC790/WRKS/20-21/00007 | Kapchorwa Municipal Council | 2021/22 | Prime |
Renovation of 3 Classrooms — Kapchasombe P/S Kmc790/Wrks/20-21/00013 | Kapchorwa Municipal Council | 2021 | Prime |
VIP Latrine, Urinal & Changing Room — West Division KMC790/WRKS/20-21/00007 | Kapchorwa Municipal Council | 2021 | Prime |
Framework Contract — Works, Supplies & Services | Kapchorwa Municipal Council | 2021 | Prime |
2 Classroom Blocks & Admin Block — Kiwawu P/S DLG-MIT-2021/20 Lot 5 | Mityana District LG | 2021 | Prime |
Theatre Construction — Kaserem HCIII | Kapchorwa District LG | 2020/21 | Prime |
Planning Unit Office Construction | Kapchorwa District LG | 2020 | Prime |
Isolation Unit RC Frame — Mulago National Referral Hospital Sub-contract to Zhongmei Engineering Group Ltd (MoH) | Zhongmei Engineering Group Ltd / Ministry of Health | 2020 | Sub |
Marriott Hotel & Executive Apartments | Guangdong Hao He Engineering (U) Ltd | 2019/20 | Sub |
6-Classroom Block & Prayer House — St. Mary's High School | Henley Property Developers Ltd | 2019/20 | Sub |
Admin Block, Classrooms & Toilets — Bulambuli Seed Schools | BAM Construction & Surveyors Ltd | 2019/20 | Sub |
Isingiro Schools Programme — Classrooms, Latrines, Tanks, Admin & Solar Sub-contract to Hua Chang Infrastructure Engineering Ltd (MoES) | Hua Chang Infrastructure Engineering Ltd / MoES | 2019/20 | Sub |
2 Classroom Blocks & Admin Block — Bukwo View P/S DLG-BUK-2018/19 Lot 26 | Bukwo District LG | 2019 | Prime |
Commercial Development — Kasanga | Henley Property Developers Ltd | 2017/18 | Sub |
2 Classroom Block — Kapteng P/S | Kween District LG | 2016/17 | Prime |
5-Stance Lined Latrine Kwe612/wrks/14-15/00019 | Kween District LG | 2014/15 | Prime |
25 contracts shown. Individual contract values are kept confidential; the total delivered value is summarised above and available on request for tenders.
Have a project or tender? Let's build it right.
Request a quote and our team will respond with a costed, compliant proposal — quality and value for money, on time.
